5202 Spring Valley Drive

25028944
Price: | $$489,900 |
---|---|
Address: | 5202 Spring Valley Drive |
City: | Farmington |
State: | Missouri |
Subdivision: | Spring Vly Farms 3 |
MLS: | 25028944 |
Acres: | 3.01 |
Lot Square Feet: | 3.01 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 5 |
---|---|
levels: | One |
taxYear: | 2024 |
driveway: | Asphalt,Concrete |
lotNumber: | 10 |
heatSource: | Electric |
highSchool: | Farmington Sr. High |
possession: | Close Of Escrow |
disclosures: | Unknown, Sellers Discl. Avail |
lotSizeSource: | County Records |
ownershipType: | Private |
propAssesCtyTx: | no |
taxAnnualAmount: | 2115 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional |
elementarySchool: | Farmington R-VII |
mainAndUpperBeds: | 3 |
styleDescription: | Ranch |
lotSizeDimensions: | 3.01 acres |
mainLevelBedrooms: | 3 |
mainLevelBathrooms: | 2 |
middleOrJuniorSchool: | Farmington Middle |
aboveGradeFinishedArea: | 1835 |
specialListingConditions: | None |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | County Records |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, May 7th, 2025 at 12:14:40 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker