4648 Hillsboro Road

Enjoy the best of both worlds—country feel with in-town convenience! This 3 bed, 2 bath all-brick home sits just outside city limits, offering privacy with the perks of nearby amenities. A 60×40 metal building, 30×28 three-car garage, 20×13 patio, 12×8 metal shed, and 24×14 pavilion with tables offer endless potential for gatherings, a home-based business, or the ultimate he-shed/she-shed. The large metal building includes a half bath and hot water, and there are hookups ready for a camper or mobile home. Fenced on three sides, the property also features well water, a gas fireplace, and two septic systems. A unique property ready for your vision!
Price: | $$319,900 |
---|---|
Address: | 4648 Hillsboro Road |
City: | Farmington |
State: | Missouri |
Subdivision: | Unincorporated |
MLS: | 25021088 |
Square Feet: | 1,926 |
Acres: | 2.15 |
Lot Square Feet: | 2.15 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
age: | 65 |
---|---|
dining: | Kitchen/Dining Combo |
levels: | One |
taxYear: | 2024 |
driveway: | Gravel |
heatSource: | Electric |
highSchool: | Farmington Sr. High |
possession: | Negotiable |
contingency: | Subject to Financing, Subject to Inspec. |
disclosures: | Unknown, Sellers Discl. Avail |
specialAreas: | Family Room, Main Floor Laundry, Sun Room |
lotSizeSource: | County Records |
miscellaneous: | Patio |
ownershipType: | Private |
documentsCount: | 5 |
propAssesCtyTx: | no |
taxAnnualAmount: | 1369 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional |
elementarySchool: | Farmington R-VII |
mainAndUpperBeds: | 3 |
styleDescription: | Ranch |
fireplaceLocation: | Den/Library |
lotSizeDimensions: | 2.15 acres |
mainLevelBedrooms: | 3 |
mainLevelBathrooms: | 3 |
middleOrJuniorSchool: | Farmington Middle |
aboveGradeFinishedArea: | 1926 |
specialListingConditions: | Other, None |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, April 16th, 2025 at 12:03:26 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker