4461 Hazel Run Road

Almost 50 acre farm, mostly pasture with 2 ponds, fenced and crossed fenced, ready for your livestock. Home owners have decided to keep their home and approximately 5 acres and sell the remaining 45 acres plus or minus. Automatic waters are also a plus on this farm. This home is located in North St. Francois School District. Already have a home and just need more land? Call today make hay while the sun shines!
Price: | $$315,000 |
---|---|
Address: | 4461 Hazel Run Road |
City: | Bonne Terre |
State: | Missouri |
Zip Code: | 63628 |
Subdivision: | N/A |
MLS: | 24022300 |
Acres: | 45 |
Lot Square Feet: | 45 acres |
sewer: | Septic Tank |
---|---|
levels: | None |
fencing: | Some Cross Fencing |
taxYear: | 2023 |
basement: | None |
township: | Unincorporated |
utilities: | Electricity Available |
currentUse: | Livestock, Recreational, Residential |
highSchool: | North Co. Sr. High |
possession: | Close Of Escrow |
topography: | Pasture,Scattered Timber |
woodedArea: | 7 |
contingency: | Other/Call List Agt. |
disclosures: | Unknown, Sellers Discl. Avail |
lotFeatures: | Fencing, Pond/Lake, Suitable for Horses |
pastureArea: | 38 |
possibleUse: | Horses, Hunting, Livestock, Recreational, Residential |
waterSource: | Pond |
garageSpaces: | 5 |
mlsAreaMajor: | Bonne Terre |
lotSizeSource: | County Records |
ownershipType: | Private |
poolPrivateYN: | no |
documentsCount: | 3 |
otherStructures: | Barn(s), Pole Barn(s) |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1436 |
tillableAcreage: | 0.00 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional |
elementarySchool: | Primary/Parkside/Intermediate |
roadFrontageType: | County Road, Paved Streets |
lotSizeSquareFeet: | 1960200 |
documentsAvailable: | Aerial Photos |
highSchoolDistrict: | North St. Francois Co. R-I |
middleOrJuniorSchool: | North Co. Middle |
specialListingConditions: | Owner Occupied, None |
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Thursday, August 1st, 2024 at 12:23:11 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker