12 Ogborn Drive

Brand new 3-bedroom, 2-bathroom home on 1.5 acres outside Farmington city limits! This home features a unique layout, 9′ ceilings, a coffered shiplap ceiling in the primary bedroom, granite countertops, a walk-in pantry, and a huge laundry/utility room. Enjoy well water and septic—no water or sewer bills! The covered back patio offers a great space to relax, and two outbuildings provide extra storage or workspace. All stainless appliances, all-electric, and conveniently located with easy access to town while still offering peaceful, rural living. Be the first to call this brand-new home yours, with its amazing curb appeal and character!
Price: | $$329,900 |
---|---|
Address: | 12 Ogborn Drive |
City: | Farmington |
State: | Missouri |
Subdivision: | South Ogborn Estates |
MLS: | 25020007 |
Square Feet: | 1,560 |
Acres: | 1.5 |
Lot Square Feet: | 1.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 1 |
---|---|
dining: | Dining/Living Rm Cmb |
levels: | One |
kitchen: | Solid Surface Counter,Walk-In Pantry |
taxYear: | 2024 |
driveway: | Concrete |
lotNumber: | 1 |
heatSource: | Electric |
highSchool: | Farmington Sr. High |
possession: | Close Of Escrow |
disclosures: | Other Disclosures, Sellers Discl. Avail |
specialAreas: | Living Room, Main Floor Laundry, Utility Room |
lotSizeSource: | County Records |
miscellaneous: | Patio |
ownershipType: | Private |
cableAvailable: | 1 |
documentsCount: | 5 |
propAssesCtyTx: | no |
masterBathDescr: | Double Sink,Shower Only |
taxAnnualAmount: | 168 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
elementarySchool: | Farmington R-VII |
mainAndUpperBeds: | 3 |
styleDescription: | Ranch |
fireplaceLocation: | None |
lotSizeDimensions: | 1.5 acres |
mainLevelBedrooms: | 3 |
bedroomDescription: | Primary Bdr. Suite |
mainLevelBathrooms: | 2 |
middleOrJuniorSchool: | Farmington Middle |
aboveGradeFinishedArea: | 1560 |
associationFeeFrequency: | None |
specialListingConditions: | Other, None |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, April 16th, 2025 at 12:03:26 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker