10148 Southern Pines Road

Discover peace and privacy just south of Potosi with this 3-bedroom, 3-bathroom home in a secluded setting. While close to town and shopping, the property offers a quiet, tucked-away feel. Enjoy a spacious 34×36 detached garage—perfect for storage, hobbies, or projects—and a large fenced backyard ideal for relaxing or entertaining. The finished walkout basement expands the living space with a kitchenette, sleeping area, and a custom walk-in tile shower. A generous downstairs living room creates space for game nights, movie marathons, or hosting overnight guests. Whether you’re looking for room to grow, entertain, or simply unwind, this home offers flexibility and comfort in a location that feels like a retreat. Schedule your showing today!
Price: | $$349,900 |
---|---|
Address: | 10148 Southern Pines Dr. Road |
City: | Potosi |
State: | Missouri |
Subdivision: | Southern Pines |
MLS: | 25024493 |
Square Feet: | 2,248 |
Acres: | 0.53 |
Lot Square Feet: | 0.53 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
age: | 18 |
---|---|
dining: | Dining/Living Rm Cmb |
levels: | One |
taxYear: | 2024 |
driveway: | Asphalt |
lotNumber: | 2 |
lowerBeds: | 1 |
heatSource: | Electric |
highSchool: | Potosi High |
possession: | Negotiable |
disclosures: | Unknown, Sellers Discl. Avail, Unincorporated |
lowFullBaths: | 1 |
specialAreas: | Den/Office, Family Room, Living Room, Main Floor Laundry |
lotSizeSource: | County Records |
miscellaneous: | Deck, Porch-Covered |
ownershipType: | Private |
documentsCount: | 5 |
masterBathDescr: | Full Bath |
taxAnnualAmount: | 1294 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
elementarySchool: | Potosi Elem. |
mainAndUpperBeds: | 3 |
styleDescription: | Ranch |
fireplaceLocation: | Other |
lotSizeDimensions: | .53 acres |
mainLevelBedrooms: | 3 |
bedroomDescription: | Possible Extra Bdr,Main Floor Primary,Primary Bdr. Suite |
mainLevelBathrooms: | 2 |
middleOrJuniorSchool: | John A. Evans Middle |
aboveGradeFinishedArea: | 1296 |
belowGradeFinishedArea: | 952 |
specialListingConditions: | Other, None |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Sunday, May 11th, 2025 at 12:01:54 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker