0 S Norwine Street
Nice building lot! Looking to build and want North St. Francois school district? Check out this nice lot!
| Price: | $10,000 |
|---|---|
| Address: | 0 S Norwine Street |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63628 |
| Subdivision: | n/a |
| MLS: | 24078581 |
| Square Feet: | 9,670 |
| Acres: | 0.222 |
| Lot Square Feet: | 0.222 acres |
| aor: | Southern Gateway Association of REALTORS |
|---|---|
| section: | 14/37/4 |
| taxYear: | 2024 |
| garageYN: | no |
| utilities: | Electricity Available |
| highSchool: | North Co. Sr. High |
| possession: | Close Of Escrow |
| disclosures: | Unknown |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 10000.00 |
| easementType: | Road/Right Of Way |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 705 - Bonne Terre |
| numberOfLots: | 1 |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| buyerOfficeAOR: | Southern Gateway Association of REALTORS |
| previousStatus: | Expired |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 44 |
| elementarySchool: | North County Parkside Elem. |
| roadFrontageType: | City Street |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | 100x100 |
| highSchoolDistrict: | North St. Francois Co. R-I |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | North Co. Middle |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, December 31st, 2025 at 10:42:10 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker