0 Hovis Farm Rd
4.34 acres in Central R-3 School district. What a view! Call today!
| Price: | $39,900 |
|---|---|
| Address: | 0 Hovis Farm Rd |
| City: | Park Hills |
| State: | Missouri |
| Zip Code: | 63601 |
| Subdivision: | n/a |
| MLS: | 24060814 |
| Square Feet: | 189,050 |
| Acres: | 4.34 |
| Lot Square Feet: | 4.34 acres |
| aor: | Southern Gateway Association of REALTORS |
|---|---|
| section: | 1/36/4 |
| taxYear: | 2023 |
| garageYN: | no |
| utilities: | Sewer Not Available, Electricity Available, Water Not Available |
| highSchool: | Central High |
| possession: | Close Of Escrow |
| disclosures: | Unknown |
| fireplaceYN: | no |
| waterSource: | None |
| currentPrice: | 39900.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 701 - Park Hills |
| numberOfLots: | 1 |
| restrictions: | Unspecified |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| buyerOfficeAOR: | Southern Gateway Association of REALTORS |
| previousStatus: | Pending |
| taxAnnualAmount: | 286 |
| elementarySchool: | Central Elem. |
| roadFrontageType: | City Street |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | 4.34 |
| highSchoolDistrict: | Central R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Central Middle |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, December 31st, 2025 at 10:42:10 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker