0 Hovis Farm Rd

4.34 acres in Central R-3 School district. What a view! Call today!
Price: | $$42,900 |
---|---|
Address: | 0 Hovis Farm Rd |
City: | Park Hills |
State: | Missouri |
Zip Code: | 63601 |
Subdivision: | n/a |
MLS: | 24060814 |
Square Feet: | 189,050 |
Acres: | 4.34 |
Lot Square Feet: | 4.34 acres |
sewer: | None |
---|---|
taxYear: | 2023 |
township: | Park Hills |
utilities: | Electricity Available |
highSchool: | Central High |
possession: | Close Of Escrow |
topography: | Mostly Wooded |
disclosures: | Unknown, Sellers Discl Not Av |
lotFeatures: | Pie Shaped Lot |
waterSource: | None |
mlsAreaMajor: | Park Hills |
numberOfLots: | 1 |
restrictions: | Unknown |
lotSizeSource: | County Records |
ownershipType: | Private |
propAssesCtyTx: | no |
otherStructures: | None |
roadSurfaceType: | Other |
taxAnnualAmount: | 286 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional |
elementarySchool: | Central Elem. |
roadFrontageType: | City Street |
developmentStatus: | No Development |
lotSizeDimensions: | 4.34 |
highSchoolDistrict: | Central R-III |
middleOrJuniorSchool: | Central Middle |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Vicky Crocker Realty. Based on information submitted to the MLS GRID as of Wednesday, July 16th, 2025 at 12:15:01 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker