2301 K Hwy
Do you have a love for small town life and country living? Have you always wanted to run your own business? You can do both and also help others who’s passion is to farm for a living or just have a mini farm or maybe just have a pet they want to care for. The current owners of Peterson Feed & Farm have built a business and created working relationships with so many customers in St. Francois county an surrounding areas. The sale would include the real estate, business and current inventory. There have been numerous upgrades and replacements made during their ownership. Ask for copy of those along with equipment and items that will be included in the sale. The property is set up for a pellet mill (currently not in operation)!
Price: | $$650,000 |
---|---|
Address: | 2301 K Hwy |
City: | Bonne Terre |
State: | Missouri |
Zip Code: | 63628 |
Subdivision: | n/a |
MLS: | 23032670 |
Year Built: | 1983 |
Acres: | 1.130 |
Lot Square Feet: | 1.130 acres |
aboveGradeFinishedArea: | 6530 |
---|---|
aboveGradeFinishedAreaSource: | Public Records |
age: | 40 |
comiPropertyType: | Retail |
constructionMaterials: | Conventional, Other |
cooling: | Electric |
currentFinancing: | Cash Only, Conventional |
currentUse: | Industrial, Mixed Use, Store Front, Other, Retail |
disclosures: | Unknown, Flood Plain No, Sellers Discl. Avail, Unincorporated |
documentsCount: | 6 |
electric: | Ameren |
heating: | Forced Air |
lotSizeSource: | County Records |
lotSizeSquareFeet: | 49223 |
miscellaneous: | Building Sign, Burglar Alarm, Delivery Door, Gas Tanks, Loading Docks, Outside Storage, Overhead Doors |
mlsAreaMajor: | Bonne Terre |
operatingExpenseIncludes: | Electricity, Heat/Cooling, Maintenance, Insurance, Real Estate Tax, Security, Water/Sewer |
parkingFeatures: | Concrete, Gravel |
possession: | Close Of Escrow |
possibleUse: | Convenience Store, Manufacturing, Personal Service, Professional Service, Retail, Service Center/Wrhs |
roadFrontageType: | County Road, State Road |
roof: | Metal |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 1910 |
taxYear: | 2022 |
township: | Unincorporated |
transactionType: | Sale |
unitLocation: | Corner Location, High Traffic, Hwy/Interstate Frntg |
utilities: | Electricity Available, Water Available, Sewer Available, Phone Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing